Nokia N810 Internet Tablet PDA Specs


Operating System and Software Operating System | Internet Tablet OS 2008 |
Operating System Version | 2008 |
Operating System | Other |
Included Software | Clock, File Manager, Drivers, PDF Viewer |
Display Display Type | TFT active matrix |
Display Resolution | 800 x 480 |
Memory and Proccessor Installed Memory | 128 MB |
Installed ROM | 256 MB |
Memory Technology | DDR SDRAM |
Processor Class | OMAP2420 |
Processor Speed | 400 MHz |
Communications Slot Types Provided | SD Memory Card |
Wireless Connectivity | Bluetooth 2.0 EDR, IEEE 802.11b, IEEE 802.11g |
Interface Provided | 1 x Hi-Speed USB ¦ 1 x headphones - mini-phone stereo 3.5 mm |
Cell Phone Features Standby Time | 330 Hours |
Minimum Requirements System Type | PC |
Power Average Battery Life | 4 hours |
General Product Info Included Devices | Carrying case, Stand |
Input Method | Keyboard, Touch-screen, Stylus |
Also known as | Nokia N810, Nokia N810 Internet Tablet, Nokia |
Manufacturer Part No. | N810 |
Dimension | 2.8 in x 5 in x 0.6 in (HxWxD) |
No comments:
Post a Comment